DHaRCO Size guide - Womens Tech Tee

Our Womens Tech Tees are a Relaxed Fit.

The size guide below measures the garment lying flat so you can compare to your favourite kit.

SIZE CHEST (CM | INCHES) HIP (CM | INCHES) LENGTH (CM | INCHES)
XS 45cm    | 17.7" 46cm    | 18.1" 62cm | 24.4"
SMALL 47.5cm | 18.7" 49.5cm | 19.5" 64cm | 25.2"
MEDIUM 50cm    | 19.6" 52cm    | 20.4" 66cm | 26"
LARGE 52.5cm | 20.6" 54.5cm | 21.5" 68cm | 26.8"
XL 55cm    | 21.6" 57cm    | 22.4" 71cm | 27.9"
2XL 57.5cm    | 22.6" 59cm    | 23.2" 73cm | 28.7"


Size Equivalents. For general idea of international sizing, see below.

SIZE AU / UK NTH AMERICA EUROPE (FR)
XS 6 2 34
SMALL 8 4 36
MEDIUM 10 6 38
LARGE 12 8 40
XL 14 10 42
2XL 16 12 44