DHaRCO Size guide - Womens Jersey
Our Womens Gravity Jerseys are a Relaxed Fit.
They are the biggest of our jerseys with the intention of being able to fit body armour. Slim body armour you should be able to keep your size, but with bulky armour you should go up a size.
The size guide below measures the garment lying flat so you can compare to your favourite kit.
SIZE | CHEST (CM | INCHES) | HIPS (CM | INCHES) | LENGTH (CM | INCHES) |
XS | 47.7cm | 18.7" | 49.5cm | 19.5" | 63cm | 24.8" |
SMALL | 50cm | 19.7" | 52cm | 20.5" | 65cm | 25.9" |
MEDIUM | 52.5cm | 20.7" | 54cm | 21.3" | 67cm | 26.4" |
LARGE | 55cm | 21.7" | 56.5cm | 22.2" | 69cm | 27.1" |
XL | 57.5cm | 22.6" | 59cm | 23.2" | 71cm | 27.9" |
2XL | 60cm | 23.6" | 61.5cm | 24.2" | 73cm | 28.7" |
Size Equivalents. For general idea of international sizing, see below.
SIZE | AU / UK | NTH AMERICA | EUROPE (FR) |
XS | 6 | 2 | 34 |
SMALL | 8 | 4 | 36 |
MEDIUM | 10 | 6 | 38 |
LARGE | 12 | 8 | 40 |
XL | 14 | 10 | 42 |
2XL | 16 | 12 | 44 |