DHaRCO Size guide - Women's Short Sleeve Jersey
Our Women's Short Sleeve Jersey is a Standard Fit.
The size guide below measures the garment lying flat so you can compare to your favorite kit.
SIZE | CHEST (CM | INCHES) | HIPS (CM | INCHES) | LENGTH (CM | INCHES) |
XS | 43cm | 16.9" | 46cm | 18.1" | 62cm | 24.4" |
SMALL | 46cm | 18.1" | 49cm | 19.2" | 63cm | 24.8" |
MEDIUM | 49cm | 19.2" | 52cm | 20.4" | 64cm | 25.1" |
LARGE | 52cm | 20.4" | 55cm | 21.6" | 65cm | 25.5" |
XL | 55cm | 21.6" | 58cm | 22.8" | 66cm | 25.9" |
2XL | 58cm | 22.8" | 61cm | 24" | 67cm | 24.4" |
Size Equivalents. For general idea of international sizing, see below.
SIZE | AU / UK | NTH AMERICA | EUROPE (FR) |
XS | 6 | 2 | 34 |
SMALL | 8 | 4 | 36 |
MEDIUM | 10 | 6 | 38 |
LARGE | 12 | 8 | 40 |
XL | 14 | 10 | 42 |
2XL | 16 | 12 | 44 |